<?xml version="1.0" encoding="UTF-8"?>
<article>
  <author>J Haverstock</author>
  <body>&lt;p&gt;Highlighting the variances in health insurance premiums across different regions in the United States, a survey by the Agency for Healthcare Research and Quality shows evidence that where you live determines the quality of health care you receive. It should be noted that the survey was compiled using employer-sponsored health insurance, with a premium quoted based on a single employee with no dependants.&lt;/p&gt;&lt;p&gt;It has always been known that auto and homeowners insurance premiums are determined by location. Health insurance contributions by employers across each region varies which is the key factor when looking at the differences of rates paid by the employee&lt;/p&gt; &lt;p&gt;The cities that ranked higher are those with higher average employee contributions.&lt;/p&gt;&lt;br&gt;&lt;h3&gt;Areas with the Highest Premiums&lt;/h3&gt;&lt;br&gt;                                                                   &lt;p&gt;&lt;b&gt;Top Ten Areas with the highest employee contribution&lt;/b&gt;&lt;/p&gt; 
                                                                                                                                                                                                                                                                                                            &lt;ul&gt;&lt;li&gt;Pittsburgh, PA - 					$1,249&lt;/li&gt;
                                                                                                                                                                                                                                                                                                           &lt;li&gt; Virginia Beach, VA - 					$1,172&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Boston-Cambridge-Quincy, NH (NH portion) - 		$960&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Boston, MA - 						$949&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Arlington, VA - 					$940&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Tampa, FL - 						$939&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Baltimore, MD - 					$931&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Milwaukee, WI - 					$916&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Long Island-Northern New Jersey, NJ - 		$914&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Provo, Utah - 					$912&lt;/li&gt;&lt;/ul&gt;&lt;br&gt;
                                                                                                                                                                                                                                                                                                             
                                                                                                                                                                                                                                                                                        &lt;h3&gt;Areas with the Lowest Premiums&lt;/h3&gt;&lt;br&gt;
                                                                                                                                                                                                                                                                    
                                                                                                        &lt;p&gt;&lt;b&gt;The Top Ten Areas with the lowest employee contribution&lt;/b&gt;&lt;/p&gt; 
                                                                                                                                                                                                                                                                                        
                                                                                                                                                                                                        &lt;ul&gt;&lt;li&gt;  Boise, ID - 						$403&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Honolulu, HI - 					$434&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Portland, OR - 					$472&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; San Antonio, TX - 					$545&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Las Vegas, NV - 					$572&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; San Jose, CA - 					$576&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Sacramento, CA - 					$576&lt;/li&gt;
                                                                                                                                                                                                                                                                                                             &lt;li&gt; Burlington, VT - 					$578&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Tulsa, OK - 						$590&lt;/li&gt;
                                                                                                                                                                                                                                                                                                            &lt;li&gt; Kansas City, MO - 					$596&lt;/li&gt;&lt;/ul&gt;
                                                                                                                                                                                                                                                                                                            
                                                                                
                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                            </body>
  <created-at type="datetime">2009-05-14T23:57:10Z</created-at>
  <id type="integer">13</id>
  <title>The Cost of Health Insurance in Your Area</title>
  <updated-at type="datetime">2009-06-02T05:55:32Z</updated-at>
</article>
